| Date | Trip Type | Anglers | Catch |
| 12-27-2009 | Full Day | 8 | 80 Rockfish, 5 California Sheephead, 2 Ocean Whitefish |
| 12-20-2009 | Full Day | 13 | 130 Vermilion Rockfish, 2 Kelp Bass, 44 California Sheephead |
| 12-19-2009 | Full Day | 12 | 14 California Sheephead, 120 Rockfish, 1 Kelp Bass |
| 12-18-2009 | Full Day | 11 | 110 Rockfish |
| 12-17-2009 | Full Day | 6 | 7 Ocean Whitefish, 19 California Sheephead, 44 Rockfish, 6 Kelp Bass |
| 12-14-2009 | Full Day | 9 | 90 Rockfish |
| 12-06-2009 | Full Day | 8 | 40 California Sheephead, 1 Sargo, 33 Kelp Bass |
| 12-05-2009 | Full Day | 8 | 8 Kelp Bass, 11 Ocean Whitefish, 75 Rockfish, 4 California Sheephead |
| 12-03-2009 | Full Day | 11 | 4 California Sheephead, 110 Rockfish, 4 Kelp Bass |
| 11-29-2009 | Full Day | 10 | 77 Ocean Whitefish, 16 California Sheephead, 11 Kelp Bass, 20 Rockfish |
| 2010 |
Jan |
Feb |
Mar |
|
| 2009 |
|
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|